CONSENT FEE

Consent Fees

Authorization Fee under BWM Rules, 2016 - 2799-2815 dtd. 19.01.2023

Application Fee For Consent to Establish (NOC)/ Consent to operate w.e.f 29.10.2018 

Application Fee For Consent to Establish (NOC)/ Consent to operate w.e.f 18.7.2013
Sr. No. Capital Investment Application fee to be charged for obtaining consent to establish (NOC) / consent to operate for per year Rs.
Red Category Orange Category Green Category
1. Upto 5 Lacs 900 600 600
2. 5 to 10 Lacs 1200 900 750
3. 10 to 25 Lacs 1800 1500 1200
4. 25 to 50 Lacs 3000 2400 1800
5. 50 to 75 Lacs 4500 3000 2400
6. 75 to Less than 1 Crore 6000 4700 3500
7. 1 to 2 Crores 9000 7000 5300
8. 2 to 5 Crores 12000 9000 7000
9. 5 to 10 Crores 18000 15000 9000
10. 10 to 15 Crores 30000 18000 12000
11. 15 to 20 Crores 35000 20000 15000
12 20 to 25 Crores 41000 24000 18000
13 25 to 30 Crores 47000 30000 20000
14 30 to 40 Crores 53000 35000 24000
15 40 to 50 Crores 60000 47000 35000
16 50 to 75 Crores 70000 60000 47000
17 75 to 100 Crores 88000 70000 60000
18 100 to 150 Crores 120000 88000 70000
19 150 to 200 Crores 180000 120000 88000
20 200 to 300 Crores 235000 180000 120000
21 300 to 400 Crores 300000 235000 180000
22 400 to 500 Crores 350000 300000 235000
23 500 to 1000 Crores 470000 350000 300000
24 1000 to 2000 Crores 600000 470000 350000
25 2000 to 5000 Crores 1200000 900000 600000
26 5000 Crores and above 2400000 1800000 1200000

Note:

  1. Separate consent fee shall be charged for obtaining ‘consent to operate' as required under the Water (Prevention & Control of Pollution) Act, 1974 and the    Air (Prevention & Control of Pollution) Act, 1981.
  2. The procedure/ criteria for calculating fees and other modalities will be applicable as defined in the policy of the Board circulated vide letter no.EE(Mega)/2013/19650-19761 dated 30.4.2013 except the above revised rates of fee.
  3. For grant of ‘consent to operate' as required under Water (Prevention & Control   of Pollution) Act, 1974 and the Air (Prevention & Control of Pollution) Act,  1981 more than one year under any category i.e. Red/Orange/Green the consent   fee will charged on yearly basis and for a fraction of the year, the consent fee will be charged for full year.
  4. For extension in the validity of ‘consent to establish', only 50% of the normal fee applicable for one year will be charged for extension fee for a period of one year or for a fraction of the year.
  5. This order supersedes the earlier orders issued by the Board in this regard from time to time.

Consent fee for Local Bodies, Universities and other Institutions

(i) Effective before 29/3/2001
Sr. No. Particulars Fee for one year
(in Rs.)
Fee for five years (in Rs.) Fee for fifteen years (in Rs.)
1. Municipal Corporation 10,000 50,000 70,000
2. Class ‘A' Municipal Council 5,000 25,000 35,000
3. Class ‘B' Municipal Council 3,000 15,000 20,000
4. Class ‘C' Municipal Council 2,000 10,000 15,000
(ii) Effective after 29/3/2001
Sr. No. Particulars Fee for one year
(in Rs.)
Fee for five years (in Rs.) Fee for fifteen years (in Rs.)
1. Municipal Corporation 40,000 1,20,000 2,80,000
2. Class ‘A' Municipal Council 20,000 60,000 1,40,000
3. Class ‘B' Municipal Council 10,000 30,000 70,000
4. Class ‘C' Municipal Council 5,000 15,000 35,000

Note:

The institutions such as Universities, Jail Authorities, Cantonment Board, Military Cantt, Educational Institution etc. in the State shall be charged consent fee equivalent to their population as classified for the B & C Class Municipal Councils and at any point not less than Class C Municipal Councils.