S.No | Type of Sampling | Charges in Rs. |
---|---|---|
1. | Air monitoring | |
i ) First sample (upto 8 hrs) for suspended particulate matter and two gaseous pollutants | 3000 | |
ii) Each subsequent sample (upto 8 hrs) from same industry | 2000 |
S.No | Type of Sampling | Charges in Rs. |
---|---|---|
1. | First sample for suspended particulate matter and CO2 | 5500 |
Each subsequent monitoring sample | 2000 | |
Other gaseous pollutant (each) | 2000 |
S.No | Type | Charges in Rs. |
---|---|---|
1 | Grab first sample | 1500 |
For every additional grab sample | 500 | |
Composite sampling | ||
i) one sample - | ||
upto 8 hrs | 1500 | |
upto 16 hrs | 2000 | |
upto 24 hrs | 3000 | |
2 | ii) For every additional sample - | |
upto 8 hrs | 550 | |
upto 16 hrs | 1100 | |
upto 24 hrs | 1650 | |
Flow rate measurement source- once Every additional |
400 150 |